Predictors Network Graph
Predictors Flow Chart
Conditions Resulting from Yoga
User-reported conditions resulting from Yoga based on their intuition.
Resulting Condition | Agree |
---|---|
Knee Pain | 8% |
Treatment Effectiveness
User reported effectiveness ratings Yoga for various conditions.
Conditions | Major Improvement | Moderate Improvement | Much Worse | No Effect | Worse | Responses |
---|---|---|---|---|---|---|
Back Pain | 16% | 40% | 5% | 28% | 10% | 255 |
Neck Pain | 14% | 40% | 4% | 31% | 10% | 97 |
Adrenal Fatigue | 18% | 41% | 0% | 41% | 0% | 22 |
Aging | 18% | 49% | 2% | 30% | 1% | 115 |
Allergies | 9% | 24% | 1% | 65% | 1% | 101 |
Anger | 15% | 43% | 3% | 36% | 3% | 61 |
Arthritic Hips | 21% | 37% | 5% | 16% | 21% | 19 |
Attention-Deficit/Hyperactivity Disorder | 10% | 45% | 1% | 43% | 2% | 114 |
Binge Eating | 6% | 45% | 0% | 47% | 2% | 53 |
Bipolar Disorder | 27% | 45% | 2% | 23% | 3% | 60 |
Chronic Daily Headache | 0% | 30% | 7% | 63% | 0% | 27 |
Chronic Fatigue Syndrome | 9% | 30% | 7% | 39% | 16% | 229 |
Depression | 12% | 48% | 1% | 37% | 3% | 488 |
Diabetes - Type 2 | 0% | 27% | 0% | 73% | 0% | 11 |
Ehlers-Danlos Syndrome, Hypermobility | 8% | 25% | 10% | 33% | 25% | 40 |
Eye Floaters | 3% | 8% | 1% | 82% | 6% | 102 |
Fibromyalgia | 12% | 42% | 9% | 21% | 16% | 141 |
Generalized Anxiety Disorder | 6% | 58% | 0% | 32% | 3% | 31 |
Herniated Disc | 0% | 67% | 0% | 0% | 33% | 3 |
Hip Pain | 10% | 48% | 3% | 19% | 19% | 31 |
Knee Pain | 10% | 29% | 5% | 39% | 18% | 101 |
Menopause | 9% | 18% | 18% | 55% | 0% | 11 |
Migraine | 3% | 28% | 5% | 53% | 11% | 304 |
Mitral Valve Prolapse | 7% | 42% | 2% | 46% | 4% | 130 |
Neurological Problems and Chronic Pain | 13% | 50% | 0% | 38% | 0% | 8 |
Occipital Neuritis | 0% | 6% | 6% | 50% | 38% | 16 |
Osteoarthritis | 6% | 33% | 6% | 39% | 17% | 18 |
PTSD | 24% | 24% | 0% | 45% | 6% | 33 |
Rheumatoid Arthritis | 19% | 28% | 0% | 41% | 13% | 32 |
Scoliosis | 14% | 48% | 5% | 24% | 10% | 21 |
Shoulder Pain | 10% | 33% | 8% | 37% | 12% | 49 |
TMJ Disorder | 3% | 30% | 3% | 62% | 3% | 37 |
Ulcerative Colitis | 14% | 32% | 0% | 55% | 0% | 22 |
Vulvar Vestibulitis | 2% | 33% | 6% | 54% | 4% | 48 |
Vulvodynia | 0% | 40% | 0% | 57% | 3% | 30 |
Anxiety / Nervousness | 18% | 51% | 1% | 28% | 2% | 593 |
Predictors
Below is the change in Yoga seen after the predictor is higher than average.

Don't see what you're looking for?
Create a study and help us eradicate suffering!
Daily Distribution
Average by Year
Average by Month
Average by Day of Week
Predictors Label
Predictors
of
Below is the change in after the listed predictor is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)"
title="Click to put the results with the largest observed change at the top"
>
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)"
title="Click to put the results with the most supporting data points at the top."
>
Sort by Confidence
Yoga Info
Property | Value |
---|---|
Variable Name | Yoga |
Aggregation Method | MEAN |
Analysis Performed At | 2020-10-09 |
Duration of Action | 7 days |
Filling Value | 0 |
Kurtosis | 34.380700841406 |
Maximum Allowed Value | 7 days |
Mean | 2 minutes |
Median | 39 seconds |
Minimum Allowed Value | 0 seconds |
Number of Aggregate Predictors | 18 |
Number of Aggregate Outcomes | 75 |
Number of Measurements | 69 |
Number of Measurements (including those generated by tagged, joined, or child variables) | 69 |
Public | true |
Onset Delay | 0 seconds |
Standard Deviation | 4.841478092115 |
Unit | Minutes |
User Variables | 36 |
UPC | 841710155747 |
Variable Category | Physical Activity |
Variable ID | 86584 |
Variance | 47.027386898583 |