Causes of Fibromyalgia
User reported causes of Fibromyalgia based on their intuition.
Conditions Resulting from Fibromyalgia
User-reported conditions resulting from Fibromyalgia based on their intuition.
Resulting Condition | Agree |
---|---|
Chronic Pain Syndrome | 64% |
Myofascial Pain Syndrome | 63% |
Dizziness/Lightheadedness | 50% |
Neurological Problems and Chronic Pain | 36% |
Fatigue | 26% |
Food Sensitivity | 23% |
Neck Pain | 19% |
Irritable Bowel Syndrome | 19% |
Back Pain | 19% |
Cold Intolerance | 18% |
Restless Legs Syndrome | 18% |
Shoulder Pain | 18% |
Insomnia | 14% |
Constipation | 12% |
Depression | 11% |
Bruxism (Teeth Grinding) | 11% |
Acid Reflux (GERD) | 10% |
Rosacea | 10% |
Allergies | 7% |
Lower Back Pain | 6% |
Tinnitus | 4% |
Athlete's Foot | 4% |
Treatments
User-reported effectiveness in treating Fibromyalgia
Treatment | Major Improvement | Moderate Improvement | Much Worse | No Effect | Worse | Responses |
---|---|---|---|---|---|---|
Massage | 15% | 46% | 6% | 20% | 12% | 354 |
Codeine | 9% | 48% | 7% | 30% | 6% | 150 |
Physical Therapy | 4% | 38% | 10% | 37% | 11% | 245 |
Rest | 21% | 53% | 1% | 22% | 2% | 462 |
Valium (Diazepam) | 20% | 30% | 10% | 40% | 0% | 10 |
Exercise | 11% | 32% | 15% | 23% | 19% | 366 |
Osteopathy | 6% | 37% | 8% | 43% | 6% | 49 |
Aspirin | 2% | 18% | 7% | 72% | 1% | 85 |
Laminectomy | 0% | 0% | 0% | 0% | 100% | 1 |
Tai Chi | 5% | 41% | 5% | 39% | 11% | 64 |
Acetaminophen (Tylenol) | 1% | 23% | 3% | 70% | 4% | 177 |
Acupuncture | 8% | 33% | 8% | 42% | 9% | 186 |
Reiki | 11% | 25% | 6% | 53% | 6% | 36 |
Biofeedback | 6% | 34% | 0% | 55% | 6% | 53 |
Sam-E | 2% | 12% | 9% | 67% | 10% | 58 |
Cognitive Behavioral Therapy | 9% | 38% | 2% | 44% | 7% | 91 |
Zanaflex | 10% | 31% | 8% | 36% | 15% | 39 |
Marijuana | 29% | 30% | 10% | 24% | 6% | 79 |
Yoga | 12% | 42% | 9% | 21% | 16% | 141 |
Alexander Technique | 0% | 38% | 0% | 63% | 0% | 8 |
Celebrex | 6% | 20% | 11% | 50% | 14% | 122 |
Chiropractor | 7% | 39% | 7% | 36% | 11% | 205 |
Breast Reduction | 100% | 0% | 0% | 0% | 0% | 1 |
Ice | 3% | 39% | 11% | 35% | 12% | 207 |
Guaifenesin | 5% | 17% | 7% | 64% | 7% | 123 |
Chondroitin | 0% | 12% | 2% | 82% | 5% | 133 |
Glucosamine | 1% | 16% | 3% | 75% | 4% | 174 |
Flexaril | 7% | 39% | 3% | 44% | 7% | 127 |
Ibuprofen (Advil, Motrin) | 4% | 31% | 4% | 57% | 4% | 368 |
Low-Dose Naltrexone (LDN) | 54% | 19% | 4% | 23% | 0% | 57 |
Magnesium | 5% | 37% | 4% | 51% | 2% | 273 |
Vitamin D | 5% | 24% | 1% | 68% | 2% | 219 |
Provigil | 15% | 34% | 9% | 32% | 11% | 47 |
Tramadol (Ultram) | 5% | 43% | 8% | 36% | 8% | 152 |
Hot Showers/baths | 11% | 64% | 1% | 19% | 4% | 436 |
Heating Pads/packs | 10% | 62% | 1% | 24% | 3% | 413 |
Get Enough Sleep | 21% | 42% | 1% | 34% | 2% | 239 |
Hydrotherapy | 26% | 49% | 2% | 21% | 2% | 43 |
Reduce Stress | 18% | 41% | 1% | 38% | 1% | 219 |
Vicodin (Hydrocodone) | 20% | 49% | 7% | 21% | 4% | 135 |
Meditation | 10% | 47% | 1% | 42% | 1% | 132 |
Morphine Sulfate ER | 36% | 43% | 0% | 14% | 7% | 14 |
T3 Hormone Treatment | 24% | 44% | 6% | 21% | 6% | 34 |
Avoid Gluten | 17% | 30% | 2% | 51% | 1% | 154 |
Stretching and Relaxation Exercises | 10% | 51% | 3% | 29% | 7% | 224 |
Thyroid Hormone | 17% | 34% | 0% | 46% | 2% | 41 |
Oxycodone (Oxycontin) | 18% | 43% | 10% | 24% | 5% | 125 |
Relaxation DVD | 6% | 45% | 0% | 46% | 3% | 111 |
Low-Dose Seroplex | 100% | 0% | 0% | 0% | 0% | 3 |
Qigong | 21% | 36% | 4% | 32% | 7% | 28 |
Crainial-Sacral Therapy | 9% | 49% | 4% | 35% | 4% | 55 |
Fenanyl Patch | 26% | 37% | 16% | 21% | 0% | 38 |
Avoid MSG | 11% | 29% | 0% | 59% | 1% | 115 |
Trigger Point Injections | 13% | 40% | 4% | 35% | 8% | 84 |
Carisoprodol | 67% | 33% | 0% | 0% | 0% | 3 |
Deep Breathing Exercises | 7% | 37% | 0% | 53% | 2% | 122 |
Hot Tub | 20% | 60% | 10% | 10% | 0% | 10 |
Supersalve | 50% | 25% | 0% | 25% | 0% | 4 |
Adderall | 23% | 28% | 7% | 30% | 12% | 60 |
End Pain Herbal Mix | 43% | 0% | 0% | 57% | 0% | 7 |
AMP Injections | 29% | 29% | 0% | 43% | 0% | 7 |
Maintain Hydration | 6% | 34% | 0% | 60% | 0% | 88 |
Clonazepam | 14% | 42% | 9% | 27% | 8% | 91 |
Reflexology | 11% | 37% | 5% | 44% | 3% | 63 |
Dr. Teitelbaum SHINE Protocol | 17% | 42% | 8% | 33% | 0% | 12 |
Ginger | 10% | 40% | 0% | 50% | 0% | 10 |
Compression Garments (Orthostatic Intolerance) | 10% | 40% | 5% | 45% | 0% | 20 |
Drink at Least a Glass of Water Before Getting Out of Bed in AM (Orthostatic Intolerance) | 25% | 13% | 0% | 63% | 0% | 8 |
Lovenox | 33% | 33% | 0% | 33% | 0% | 3 |
Ryzolt | 33% | 33% | 0% | 33% | 0% | 3 |
Paracetamol | 3% | 39% | 0% | 58% | 0% | 36 |
Amygdala Retraining | 17% | 33% | 0% | 50% | 0% | 6 |
Testosterone Injections (Men) | 17% | 33% | 0% | 50% | 0% | 6 |
Vitamin/Mineral IV | 17% | 33% | 0% | 50% | 0% | 6 |
Pramipexole (Mirapex) | 100% | 0% | 0% | 0% | 0% | 1 |
Baclofen | 100% | 0% | 0% | 0% | 0% | 1 |
Lightning Process | 100% | 0% | 0% | 0% | 0% | 1 |
Isolation Tank/Sensory Deprivation | 0% | 100% | 0% | 0% | 0% | 2 |
HCG Injections | 0% | 100% | 0% | 0% | 0% | 2 |
Yoga Then Hot Tub | 50% | 0% | 0% | 50% | 0% | 2 |
Low Oxalate Diet | 8% | 31% | 0% | 62% | 0% | 13 |
Eliminate Sugar | 6% | 34% | 4% | 54% | 1% | 209 |
Xyrem/GHB | 36% | 5% | 18% | 41% | 0% | 22 |
Compassionate Mind Training (CMT) | 0% | 67% | 0% | 33% | 0% | 3 |
Energy Revitalization System Vitamin Powder | 21% | 14% | 7% | 57% | 0% | 14 |
Diflucan Antifungal | 8% | 24% | 0% | 68% | 0% | 25 |
Mentholeum Rub/ointment | 2% | 41% | 1% | 50% | 5% | 147 |
Chinese Patent Medicatin | 0% | 100% | 0% | 0% | 0% | 1 |
Atlasprofilax | 0% | 100% | 0% | 0% | 0% | 1 |
Herbal Anti-Inflammatories | 7% | 31% | 2% | 55% | 5% | 86 |
Avoid Alcohol | 10% | 22% | 1% | 64% | 3% | 347 |
Curamin Herbal Pain Mix | 25% | 0% | 0% | 75% | 0% | 4 |
Hysterectomy | 29% | 14% | 14% | 43% | 0% | 7 |
Tempurpedic Bed | 20% | 30% | 10% | 30% | 10% | 10 |
MSM | 20% | 0% | 0% | 80% | 0% | 5 |
Hyperbaric Oxygen Therapy | 0% | 40% | 0% | 60% | 0% | 5 |
Increase Foods High in EFAs (Essential Fatty Acids) | 7% | 23% | 1% | 69% | 1% | 119 |
Add Salt to Diet (Orthostatic) | 5% | 29% | 0% | 62% | 5% | 21 |
Turmeric | 17% | 0% | 0% | 83% | 0% | 6 |
Hemp Seeds | 33% | 0% | 0% | 33% | 33% | 3 |
Ribose/corvalen | 12% | 16% | 4% | 68% | 0% | 25 |
Topical Testosterone | 10% | 20% | 0% | 60% | 10% | 10 |
Valtrex | 0% | 43% | 0% | 43% | 14% | 7 |
Oil Pulling in Morning | 0% | 0% | 0% | 100% | 0% | 1 |
TMG (Tri-Methyl Glycine) | 0% | 0% | 0% | 100% | 0% | 1 |
Zolpidem (Ambien/Stillnox) | 15% | 32% | 11% | 34% | 8% | 174 |
EFT Emotional Freedom Therapy | 3% | 33% | 3% | 58% | 3% | 33 |
Lignocaine Infusion | 0% | 50% | 0% | 0% | 50% | 2 |
NAET for Sensitivities | 0% | 0% | 0% | 100% | 0% | 2 |
Cinnamen | 11% | 0% | 0% | 89% | 0% | 9 |
Lemon Water | 8% | 8% | 0% | 85% | 0% | 13 |
Horlicks | 0% | 20% | 0% | 80% | 0% | 10 |
Vit B Complex | 3% | 27% | 1% | 67% | 2% | 170 |
Increase Fiber/dark Green Veggies | 5% | 26% | 3% | 65% | 2% | 230 |
Hydrocortisone Tabs | 18% | 22% | 7% | 36% | 18% | 45 |
B-12 Injections | 6% | 28% | 3% | 59% | 4% | 90 |
Amrix | 25% | 0% | 25% | 50% | 0% | 4 |
Avoid Caffeine | 10% | 22% | 3% | 59% | 6% | 249 |
Reishi Mushrooms | 7% | 13% | 0% | 73% | 7% | 15 |
Ultracet (Tramadol/acetaminophen) | 5% | 43% | 10% | 37% | 6% | 82 |
Chia Seeds | 11% | 11% | 11% | 67% | 0% | 9 |
Gamma Globulin Injections | 0% | 50% | 50% | 0% | 0% | 2 |
B12 Injections | 0% | 29% | 0% | 63% | 8% | 24 |
Limit Caffeine | 7% | 22% | 2% | 64% | 5% | 174 |
Electrolyte Mix for Water | 0% | 33% | 5% | 57% | 5% | 21 |
Flax Seed | 7% | 14% | 7% | 71% | 0% | 14 |
Limit Carbonated Drinks | 7% | 10% | 0% | 83% | 0% | 90 |
Alkalizing Powder | 0% | 28% | 4% | 64% | 4% | 25 |
Kneeling Chair | 0% | 22% | 0% | 56% | 22% | 9 |
Beta Ointment | 0% | 40% | 10% | 30% | 20% | 10 |
Green Tea | 7% | 0% | 0% | 79% | 14% | 14 |
Revitalizing Sleep Formula | 0% | 33% | 33% | 33% | 0% | 6 |
5 HTP | 5% | 29% | 6% | 51% | 9% | 101 |
Folic Acid | 2% | 19% | 3% | 76% | 0% | 59 |
Xanax | 9% | 33% | 13% | 36% | 8% | 108 |
Rhodiola Rosea | 0% | 15% | 8% | 69% | 8% | 13 |
Elatrolet | 0% | 0% | 33% | 33% | 33% | 3 |
Melatonin | 0% | 38% | 9% | 48% | 6% | 69 |
Coenzyme Q10 | 2% | 19% | 2% | 75% | 2% | 140 |
Nerve Blocks | 13% | 32% | 19% | 29% | 7% | 69 |
Strattera | 0% | 17% | 17% | 33% | 33% | 6 |
Ultram Er Tabs | 2% | 40% | 13% | 39% | 6% | 85 |
Naproxen Sodium (Aleve) | 1% | 29% | 5% | 58% | 6% | 211 |
Doxepin | 0% | 20% | 13% | 60% | 7% | 15 |
Iron Tablets | 2% | 17% | 5% | 74% | 2% | 58 |
Trazadone | 15% | 21% | 12% | 24% | 27% | 33 |
Nortriptyline | 3% | 14% | 10% | 59% | 14% | 29 |
Cold Packs | 5% | 35% | 30% | 20% | 10% | 20 |
Antibiotics | 7% | 19% | 13% | 57% | 4% | 115 |
Progesterone | 3% | 23% | 11% | 54% | 10% | 80 |
Gabapentin (Neurontin) | 6% | 25% | 15% | 39% | 15% | 195 |
Milnacipran (Savella) | 16% | 15% | 30% | 25% | 13% | 67 |
Pregabalin (Lyrica) | 10% | 21% | 21% | 31% | 17% | 223 |
Wellbutrin XL | 5% | 24% | 23% | 36% | 12% | 105 |
Elavil (Amitriptyline) | 3% | 22% | 17% | 39% | 19% | 172 |
Fluoxetine (Prozac) | 3% | 12% | 18% | 48% | 18% | 65 |
Effexor XR | 6% | 16% | 21% | 43% | 15% | 107 |
Duloxetine (Cymbalta) | 4% | 26% | 25% | 34% | 11% | 244 |
Predictors
Below is the change in Fibromyalgia seen after the predictor is higher than average.

Don't see what you're looking for?
Create a study and help us eradicate suffering!
Daily Distribution
Average by Year
Average by Month
Average by Day of Week
Predictors Label
Predictors
of
Below is the change in after the listed predictor is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)"
title="Click to put the results with the largest observed change at the top"
>
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)"
title="Click to put the results with the most supporting data points at the top."
>
Sort by Confidence
Fibromyalgia Info
Property | Value |
---|---|
Variable Name | Fibromyalgia |
Aggregation Method | MEAN |
Analysis Performed At | 2020-10-03 |
Duration of Action | 24 hours |
Kurtosis | 0.5 |
Maximum Allowed Value | 5 out of 5 |
Mean | 2.5 out of 5 |
Median | 2.5 out of 5 |
Minimum Allowed Value | 1 out of 5 |
Number of Aggregate Predictors | 0 |
Number of Aggregate Outcomes | 0 |
Number of Measurements | 2 |
Number of Measurements (including those generated by tagged, joined, or child variables) | 2 |
Public | true |
Onset Delay | 0 seconds |
Standard Deviation | 0.70710678118655 |
Unit | 1 to 5 Rating |
User Variables | 3 |
UPC | 0 |
Variable Category | Symptoms |
Variable ID | 86826 |
Variance | 0.5 |