Causes of Ehlers-Danlos Syndrome, Hypermobility
User reported causes of Ehlers-Danlos Syndrome, Hypermobility based on their intuition.
Cause | Agree |
---|---|
Genetics | 97% |
Stress to Joints (I.e. Heavy Lifting) | 80% |
Standing for Extended Periods of Time | 75% |
Frail Cartilage | 50% |
Became Deconditioned (Lots of Rest Due to Another Problem) | 46% |
Treatments
User-reported effectiveness in treating Ehlers-Danlos Syndrome, Hypermobility
Treatment | Major Improvement | Moderate Improvement | Much Worse | No Effect | Worse | Responses |
---|---|---|---|---|---|---|
Pilates | 4% | 40% | 12% | 36% | 8% | 25 |
Massage | 16% | 48% | 5% | 16% | 15% | 62 |
Physical Therapy | 17% | 26% | 11% | 32% | 14% | 72 |
Ibuprofen | 8% | 46% | 0% | 42% | 3% | 59 |
TENS | 0% | 50% | 15% | 35% | 0% | 40 |
Acupuncture | 5% | 26% | 3% | 55% | 11% | 38 |
Yoga | 8% | 25% | 10% | 33% | 25% | 40 |
Ice | 4% | 47% | 11% | 24% | 13% | 70 |
Heat | 11% | 64% | 0% | 21% | 4% | 80 |
Naproxen | 5% | 38% | 8% | 46% | 3% | 39 |
Glucosamine | 0% | 14% | 11% | 69% | 6% | 35 |
Tramadol | 5% | 35% | 10% | 25% | 25% | 20 |
Magnesium | 10% | 20% | 0% | 68% | 2% | 41 |
Vitamin D | 2% | 34% | 2% | 61% | 2% | 56 |
Vitamin C | 9% | 17% | 2% | 72% | 0% | 46 |
Vicodin (Hydrocodone) | 22% | 44% | 11% | 17% | 6% | 18 |
MSM | 7% | 14% | 0% | 79% | 0% | 14 |
Fentanyl Patch | 33% | 0% | 0% | 67% | 0% | 3 |
Calcium | 2% | 10% | 4% | 84% | 0% | 50 |
Midodrine | 60% | 20% | 0% | 20% | 0% | 5 |
Savella | 25% | 0% | 25% | 25% | 25% | 4 |
Voltaren Gel | 8% | 31% | 15% | 46% | 0% | 13 |
Excedrin Migraine | 4% | 54% | 4% | 38% | 0% | 26 |
Florinef | 0% | 50% | 50% | 0% | 0% | 2 |
Chiropractic Adjustment | 8% | 30% | 18% | 30% | 15% | 40 |
ACDF (Anterior Cervical Discectomy & Fusion) | 75% | 25% | 0% | 0% | 0% | 4 |
Lumbar Laminectomy/decompression | 50% | 33% | 17% | 0% | 0% | 6 |
Mobic/Movalis/Melox/Recoxa (Meloxicam) | 24% | 35% | 6% | 35% | 0% | 17 |
Spine Rehabilitation/ Pain Management | 21% | 36% | 7% | 32% | 4% | 28 |
Posterior Lumbar Interbody Fusion (PLIF) | 25% | 50% | 0% | 25% | 0% | 4 |
Radiofrequency Ablaition | 100% | 0% | 0% | 0% | 0% | 1 |
Hyaluronic Acid (Hyaluronan) | 0% | 50% | 0% | 50% | 0% | 6 |
Oramorph | 0% | 100% | 0% | 0% | 0% | 1 |
Muscle Relaxors | 10% | 30% | 20% | 40% | 0% | 10 |
Neurontin/Gabapentin | 33% | 0% | 17% | 17% | 33% | 6 |
Fascet Injections | 33% | 0% | 33% | 0% | 33% | 3 |
SI Injections | 33% | 0% | 67% | 0% | 0% | 3 |
Chondroitin/Chondroitin Sulfate | 0% | 8% | 8% | 76% | 8% | 25 |
Predictors
Below is the change in Ehlers-Danlos Syndrome, Hypermobility seen after the predictor is higher than average.

Don't see what you're looking for?
Create a study and help us eradicate suffering!
Predictors Label
Predictors
of
Below is the change in after the listed predictor is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)"
title="Click to put the results with the largest observed change at the top"
>
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)"
title="Click to put the results with the most supporting data points at the top."
>
Sort by Confidence
Ehlers-Danlos Syndrome, Hypermobility Info
Property | Value |
---|---|
Variable Name | Ehlers-Danlos Syndrome, Hypermobility |
Aggregation Method | MEAN |
Analysis Performed At | 2020-03-02 |
Duration of Action | 24 hours |
Maximum Allowed Value | 5 out of 5 |
Minimum Allowed Value | 1 out of 5 |
Number of Aggregate Predictors | 0 |
Number of Aggregate Outcomes | 0 |
Number of Measurements | 0 |
Number of Measurements (including those generated by tagged, joined, or child variables) | 0 |
Public | true |
Onset Delay | 0 seconds |
Unit | 1 to 5 Rating |
User Variables | 0 |
Variable Category | Symptoms |
Variable ID | 86820 |