Predictors Network Graph
Predictors Flow Chart
Causes of Back Pain
User reported causes of Back Pain based on their intuition.
Conditions Resulting from Back Pain
User-reported conditions resulting from Back Pain based on their intuition.
Resulting Condition | Agree |
---|---|
Chronic Fatigue Syndrome | 30% |
Vulvodynia | 20% |
Treatments
User-reported effectiveness in treating Back Pain
Treatment | Major Improvement | Moderate Improvement | Much Worse | No Effect | Worse | Responses |
---|---|---|---|---|---|---|
Pilates | 16% | 32% | 9% | 34% | 9% | 95 |
Massage | 13% | 48% | 4% | 29% | 6% | 565 |
Fentanyl Patches | 27% | 41% | 0% | 32% | 0% | 22 |
Physical Therapy | 10% | 44% | 5% | 33% | 8% | 387 |
Ibuprofen | 5% | 48% | 2% | 40% | 5% | 582 |
Weight Loss | 6% | 29% | 8% | 52% | 5% | 110 |
Discectomy | 23% | 52% | 10% | 13% | 3% | 31 |
Exercise | 11% | 44% | 4% | 30% | 11% | 604 |
Osteopathy | 23% | 27% | 3% | 35% | 13% | 71 |
Aspirin | 3% | 28% | 3% | 62% | 4% | 113 |
Swimming Laps | 13% | 42% | 11% | 25% | 10% | 72 |
Tai Chi | 17% | 30% | 7% | 43% | 3% | 60 |
McKenzie Press-Ups | 25% | 25% | 13% | 25% | 13% | 16 |
Acupuncture | 11% | 26% | 5% | 51% | 7% | 243 |
Reiki | 7% | 29% | 2% | 59% | 2% | 41 |
Inversion Table | 8% | 18% | 7% | 57% | 10% | 60 |
Oxycodone | 16% | 51% | 4% | 25% | 4% | 135 |
Hydromorphone (Dilaudid) | 46% | 38% | 0% | 15% | 0% | 13 |
Stretching | 10% | 50% | 2% | 32% | 5% | 633 |
Release Technique | 23% | 55% | 5% | 14% | 5% | 22 |
Hot Packs | 6% | 55% | 2% | 32% | 4% | 458 |
Core Strengthening Exercises | 14% | 41% | 2% | 38% | 5% | 341 |
Myofascial Release | 21% | 35% | 6% | 35% | 3% | 71 |
Marijuana | 23% | 32% | 6% | 34% | 5% | 87 |
Different Workplace Setup | 6% | 54% | 2% | 37% | 2% | 65 |
Hot Bath | 7% | 49% | 1% | 37% | 6% | 251 |
Cervical Traction | 8% | 58% | 3% | 28% | 5% | 40 |
Vicodin | 9% | 51% | 5% | 31% | 4% | 150 |
Rolfing | 19% | 44% | 4% | 22% | 11% | 27 |
Yoga | 16% | 40% | 5% | 28% | 10% | 255 |
Stength Training/Excercise | 19% | 36% | 0% | 28% | 17% | 36 |
Graston Technique | 11% | 56% | 0% | 33% | 0% | 9 |
Rolled Cloth in Nape | 3% | 58% | 0% | 33% | 6% | 33 |
Meloxicam | 50% | 50% | 0% | 0% | 0% | 2 |
Prolotherapy | 20% | 40% | 0% | 30% | 10% | 10 |
Egoscue Technique | 18% | 32% | 0% | 41% | 9% | 22 |
Walking Sticks (Shock Absorbing) | 10% | 43% | 0% | 43% | 5% | 21 |
Exalgo | 100% | 0% | 0% | 0% | 0% | 1 |
AposTherapy | 100% | 0% | 0% | 0% | 0% | 1 |
High Voltage Electrotherapy | 14% | 29% | 0% | 57% | 0% | 14 |
Low Dose Naltrexone (LDN) | 20% | 30% | 0% | 40% | 10% | 10 |
Bupronorphine Patch | 38% | 13% | 13% | 38% | 0% | 8 |
MindBody Prescription (Book) | 11% | 33% | 0% | 56% | 0% | 9 |
Nucynta (Tapenolol) | 10% | 40% | 0% | 40% | 10% | 10 |
Gokhale Method | 0% | 50% | 0% | 50% | 0% | 6 |
Physiotherapy | 13% | 38% | 5% | 37% | 7% | 76 |
Skelaxin (Metaxolone) | 6% | 42% | 0% | 47% | 6% | 36 |
Arthrotec | 11% | 22% | 0% | 67% | 0% | 9 |
Jin Shin Do | 0% | 60% | 0% | 20% | 20% | 5 |
Qi Gong | 13% | 25% | 0% | 56% | 6% | 16 |
Back Support Pillows | 6% | 42% | 2% | 44% | 6% | 232 |
Cyclobenzaprine | 0% | 0% | 0% | 100% | 0% | 1 |
Spinal Pain Stimulator | 0% | 0% | 0% | 100% | 0% | 1 |
Sleeping With Pillow Under Knees/legs | 8% | 40% | 3% | 44% | 6% | 319 |
Arcoxia | 18% | 27% | 9% | 36% | 9% | 11 |
Spinal Decompression | 15% | 41% | 13% | 30% | 2% | 61 |
Use of Cane | 6% | 42% | 3% | 42% | 6% | 66 |
Pregabalin | 14% | 38% | 10% | 29% | 10% | 21 |
Lazer Therapy | 0% | 40% | 0% | 53% | 7% | 15 |
Carbamazepina | 0% | 50% | 0% | 0% | 50% | 4 |
Spinal Steroid Injection | 11% | 38% | 5% | 38% | 9% | 104 |
Ice Packs | 5% | 45% | 4% | 42% | 4% | 361 |
Gyrotonic | 20% | 20% | 20% | 20% | 20% | 5 |
Spinal Fusion | 23% | 35% | 23% | 19% | 0% | 31 |
Non-Surgical Spinal Disc Decompression | 12% | 37% | 7% | 35% | 9% | 43 |
Nurofen Plus | 11% | 25% | 2% | 55% | 7% | 44 |
Alexander Technique | 10% | 23% | 3% | 60% | 3% | 30 |
Lorazapam | 11% | 22% | 11% | 44% | 11% | 9 |
Trigger Point Dry Needling / Trigger Point Injections | 12% | 40% | 5% | 27% | 17% | 60 |
Naproxen/Naprosyn (Aleve) | 7% | 36% | 3% | 49% | 5% | 227 |
Chiropractic Adjustments | 14% | 36% | 9% | 34% | 7% | 403 |
Clicking | 0% | 25% | 13% | 63% | 0% | 8 |
Water Walking | 10% | 31% | 3% | 46% | 10% | 68 |
Feldenkrais | 5% | 38% | 5% | 38% | 14% | 21 |
Light Therapy | 11% | 22% | 7% | 56% | 4% | 27 |
TENS Unit Therapy | 3% | 42% | 4% | 46% | 5% | 135 |
Flexeril (Cyclobenzaprine) | 8% | 35% | 6% | 45% | 5% | 97 |
Tramadol (Ultram, Ultram ER) | 7% | 37% | 4% | 43% | 9% | 114 |
Orthotics Shoe Inserts | 12% | 38% | 13% | 27% | 10% | 52 |
Imipramine | 8% | 15% | 15% | 54% | 8% | 13 |
Back Support Braces | 3% | 34% | 3% | 54% | 6% | 79 |
Glucosomine HCL | 5% | 14% | 5% | 68% | 9% | 22 |
Neurontin (Gabapentin) | 14% | 19% | 6% | 48% | 13% | 63 |
Acetaminophen | 2% | 32% | 1% | 59% | 7% | 146 |
Judo | 0% | 25% | 25% | 33% | 17% | 12 |
Celebrex | 10% | 21% | 7% | 53% | 9% | 106 |
Psychotherapy | 3% | 19% | 4% | 70% | 5% | 79 |
Treatments Causing Back Pain
User-reported treatments that exhibited the side effect of Back Pain
Treatment | Percent of Reports |
---|---|
Zanaflex | 24% |
Lyrica | 32% |
Pregabalin | 32% |
Provigil | 12% |
Infliximab (Remicade) | 14% |
Pregabalin (Lyrica) | 32% |
Mesalamine | 23% |
Vaginal Estrogen Cream (Estrace, Premarin) | 22% |
Depakote | 14% |
Modafinil | 12% |
Tizanidine | 24% |
Predictors
Below is the change in Back Pain seen after the predictor is higher than average.

Don't see what you're looking for?
Create a study and help us eradicate suffering!
Daily Distribution
Average by Year
Average by Month
Average by Day of Week
Predictors Label
Predictors
of
Below is the change in after the listed predictor is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)"
title="Click to put the results with the largest observed change at the top"
>
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)"
title="Click to put the results with the most supporting data points at the top."
>
Sort by Confidence
Back Pain Info
Property | Value |
---|---|
Variable Name | Back Pain |
Aggregation Method | MEAN |
Analysis Performed At | 2020-09-23 |
Duration of Action | 24 hours |
Kurtosis | 2.4506730088922 |
Maximum Allowed Value | 5 out of 5 |
Mean | 2.9034218408496 out of 5 |
Median | 2.8847373287671 out of 5 |
Minimum Allowed Value | 1 out of 5 |
Number of Aggregate Predictors | 1136 |
Number of Aggregate Outcomes | 167 |
Number of Measurements | 3710 |
Number of Measurements (including those generated by tagged, joined, or child variables) | 2918 |
Public | true |
Onset Delay | 0 seconds |
Standard Deviation | 0.36868577891095 |
Unit | 1 to 5 Rating |
User Variables | 405 |
UPC | 711583981326 |
Variable Category | Symptoms |
Variable ID | 1919 |
Variance | 0.37862284909721 |