Predictors Network Graph
Predictors Flow Chart
Causes of Knee Pain
User reported causes of Knee Pain based on their intuition.
| Cause | Agree |
|---|---|
| Aging | 62% |
| Sitting for Long Periods | 52% |
| Running | 50% |
| Exercise | 46% |
| Traumatic Injury | 42% |
| Stairs and Twisting | 41% |
| Sports Injury | 37% |
| Osteoarthritis | 36% |
| Heavy Lifting | 32% |
| Kneeling on Hard Surface | 32% |
| Obesity | 30% |
| Repeated Squatting and Standing | 29% |
| Twisting Leg | 27% |
| Ankylosing Spondylitis - Comorbidity | 25% |
| Poor Ankle Posture | 22% |
| Cycling | 17% |
| Walking Mechanics | 17% |
| Contorting of Knee | 15% |
| Joint and Disc Disease | 14% |
| Too Little Sleep | 14% |
| Step Aerobics | 13% |
| Bad Sleeping Position | 13% |
| Plyometrics (Jumping) | 13% |
| Dislodged Knee Cap | 12% |
| Rheumatoid Arthritis | 11% |
| Ankle Pronation | 10% |
| Flying in an Airplane | 10% |
| Hypermobility | 9% |
| Surgery | 8% |
| Yoga | 8% |
| ITBS (Iliotibial Band Syndrome) | 7% |
| Car Accident | 6% |
| Meditating | 5% |
| Baker's Cyst | 4% |
| Histamine Reaction | 3% |
| Osgood–Schlatter Disease | 3% |
| Lyme Disease | 1% |
| Steroid Use Leading to Avascular Necrosis | 0% |
| AposTherapy | 0% |
Treatments
User-reported effectiveness in treating Knee Pain
| Treatment | Major Improvement | Moderate Improvement | Much Worse | No Effect | Worse | Responses |
|---|---|---|---|---|---|---|
| Hydrocodone | 22% | 43% | 3% | 32% | 0% | 37 |
| Physical Therapy | 16% | 41% | 3% | 35% | 5% | 110 |
| Ibuprofen | 4% | 46% | 1% | 47% | 3% | 195 |
| Rest | 11% | 45% | 2% | 38% | 4% | 168 |
| Aspirin | 5% | 32% | 3% | 56% | 3% | 62 |
| Tai Chi | 13% | 31% | 6% | 31% | 19% | 16 |
| No Added Sugar, Gluten-Free, Carbohydrate Restricted, High PUFA, Moderate Protein Diet | 8% | 4% | 0% | 83% | 4% | 24 |
| Acupuncture | 13% | 34% | 3% | 47% | 3% | 38 |
| Omega 3 Fatty Acids | 2% | 12% | 2% | 81% | 4% | 113 |
| Vitamin D Supplements | 1% | 13% | 3% | 79% | 4% | 105 |
| Stretching | 9% | 43% | 1% | 43% | 4% | 154 |
| Yoga | 10% | 29% | 5% | 39% | 18% | 101 |
| Prolotherapy | 33% | 0% | 0% | 67% | 0% | 3 |
| AposTherapy | 100% | 0% | 0% | 0% | 0% | 1 |
| Celebrex | 14% | 38% | 10% | 34% | 3% | 29 |
| Aleve | 6% | 51% | 1% | 41% | 1% | 71 |
| Meniscus Surgery | 33% | 40% | 5% | 15% | 8% | 40 |
| Cane or Similar Assistive Device | 15% | 59% | 0% | 26% | 0% | 34 |
| Knee Replacement Surgery | 80% | 20% | 0% | 0% | 0% | 5 |
| ACL Surgery | 55% | 18% | 0% | 9% | 18% | 11 |
| Knee Drain | 29% | 43% | 0% | 21% | 7% | 14 |
| Lose Weight | 13% | 41% | 0% | 44% | 1% | 75 |
| Medical Marijuana | 23% | 46% | 0% | 31% | 0% | 13 |
| Inversion | 40% | 60% | 0% | 0% | 0% | 5 |
| Icing | 11% | 47% | 1% | 36% | 4% | 141 |
| Heat | 10% | 49% | 3% | 33% | 4% | 69 |
| Voltaren | 13% | 52% | 4% | 26% | 4% | 23 |
| Supportive Shoes | 14% | 37% | 2% | 43% | 5% | 87 |
| Protandim | 67% | 0% | 0% | 33% | 0% | 3 |
| Naproxen | 8% | 54% | 0% | 38% | 0% | 13 |
| Advil | 4% | 49% | 1% | 43% | 4% | 138 |
| Magnet | 14% | 43% | 0% | 43% | 0% | 7 |
| Prednisolon | 33% | 33% | 0% | 33% | 0% | 3 |
| Strong Knee Supports | 100% | 0% | 0% | 0% | 0% | 1 |
| Celadrin | 100% | 0% | 0% | 0% | 0% | 1 |
| Knee Brace (Eg. Oactive) | 6% | 47% | 4% | 38% | 4% | 78 |
| Pressure Hose | 14% | 36% | 7% | 43% | 0% | 14 |
| Daily Strength-Training Exercise | 10% | 41% | 3% | 37% | 10% | 101 |
| Using Proper Mechanical Motion | 8% | 42% | 0% | 38% | 13% | 24 |
| Gell Heal Insert | 0% | 100% | 0% | 0% | 0% | 1 |
| Synvisc Injections | 23% | 23% | 8% | 38% | 8% | 13 |
| Minor Microfracture Arthroscopy | 15% | 46% | 8% | 15% | 15% | 13 |
| Exercising in Water | 5% | 45% | 3% | 41% | 5% | 58 |
| Electrical Stimulation (Eg. Bionicare) | 7% | 30% | 0% | 63% | 0% | 30 |
| Deep Tissue Massage | 6% | 44% | 6% | 41% | 3% | 34 |
| Cortisone Injections | 12% | 35% | 6% | 41% | 6% | 34 |
| Shoe Inserts | 14% | 25% | 5% | 49% | 6% | 63 |
| ITB Resection | 0% | 0% | 0% | 100% | 0% | 1 |
| Binding / Soft Brace | 0% | 40% | 0% | 57% | 4% | 53 |
| Daily Weight-Bearing Exercise | 6% | 41% | 2% | 39% | 12% | 83 |
| Supartz | 0% | 67% | 33% | 0% | 0% | 3 |
| Cuprifon Gel | 0% | 0% | 0% | 0% | 100% | 1 |
| Humira | 0% | 0% | 0% | 0% | 100% | 1 |
| Hyaluronan | 0% | 20% | 0% | 60% | 20% | 5 |
| Methotrexate | 0% | 0% | 0% | 67% | 33% | 3 |
| Hyaluric Acid [Hyaluron Pills} | 0% | 25% | 13% | 63% | 0% | 8 |
| Light Exercise | 5% | 38% | 3% | 39% | 15% | 222 |
| Orencia | 0% | 0% | 50% | 50% | 0% | 2 |
| Stop Exercising | 7% | 37% | 7% | 37% | 12% | 175 |
| Tylenol | 2% | 29% | 4% | 59% | 6% | 112 |
| DMSO | 0% | 7% | 7% | 79% | 7% | 14 |
| Chondroitin | 3% | 20% | 4% | 68% | 5% | 99 |
| Cycling | 11% | 23% | 11% | 34% | 20% | 35 |
| Magnesium Supplements | 4% | 9% | 4% | 81% | 2% | 54 |
| Glucosamine | 2% | 19% | 5% | 68% | 5% | 133 |
Predictors
Below is the change in Knee Pain seen after the predictor is higher than average.
Don't see what you're looking for?
Create a study and help us eradicate suffering!
Daily Distribution
Average by Year
Average by Month
Average by Day of Week
Predictors Label
Predictors
of
Below is the change in after the listed predictor is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)"
title="Click to put the results with the largest observed change at the top"
>
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)"
title="Click to put the results with the most supporting data points at the top."
>
Sort by Confidence
Knee Pain Info
| Property | Value |
|---|---|
| Variable Name | Knee Pain |
| Aggregation Method | MEAN |
| Analysis Performed At | 2022-11-18 |
| Duration of Action | 24 hours |
| Kurtosis | 4.7898385585533 |
| Maximum Allowed Value | 5 out of 5 |
| Mean | 1.7588 out of 5 |
| Median | 1.6 out of 5 |
| Minimum Allowed Value | 1 out of 5 |
| Number of Aggregate Predictors | 497 |
| Number of Aggregate Outcomes | 145 |
| Number of Measurements | 1145 |
| Number of Measurements (including those generated by tagged, joined, or child variables) | 1145 |
| Public | true |
| Onset Delay | 0 seconds |
| Standard Deviation | 0.33970356406251 |
| Unit | 1 to 5 Rating |
| User Variables | 6 |
| UPC | 837654382820 |
| Variable Category | Symptoms |
| Variable ID | 86858 |
| Variance | 0.24689048168458 |