Depression Mega Study
Contents
Depression
Depression

Related

A
1 to 5 Rating
A
Emotions
A
Factors
A
User Variables 115
A
Measurements 961

Tags

Depression

Causes of Depression

User reported causes of Depression based on their intuition.

Cause Agree
Stress 92%
Social Isolation 72%
Unsure About the Future 72%
Lack of Exercise 69%
Lack of Sleep 68%
Genetics 67%
Excessive Worry 67%
Feeling Trapped / No Other Options for a Different Life 59%
Financial Stress 59%
Failure 57%
Relationship Problems 55%
Chronic Anxiety 55%
Dysfunctional Environment in Childhood 53%
Boredom 50%
Thinking That Life Is Full of Problems 50%
Chemical Imbalance 48%
Romantic Disappointment/lack of Love Life 47%
Winter 46%
Cloudy Weather 45%
Job Insecurity/conflict 44%
Suppressed Personality 44%
Poor Diet 43%
Loss 42%
Psychological Abuse 40%
Lack of Sex 39%
Change of Lifestyle 38%
Society 38%
Depressing Culture 34%
Verbal Abuse 33%
Chronic Pain 32%
Eating Disorder 31%
Inability to Bond 31%
Obsessive Tendencies 28%
Authoritative Parents 27%
Loss of Job 26%
Poor General Health 26%
Involuntary Unemployment 26%
Capitalism 25%
Obesity 25%
Family Estrangement 24%
Physical Abuse / Bullying 23%
Poverty 23%
Parental Neglect 22%
Attention Deficit Disorder 21%
Vitamin D Deficiency 21%
Stigma 21%
Cost of Care - Unaffordable 21%
Chronic Illness 21%
Serious Illness in Family 20%
PTSD 20%
Ostracism 19%
Medication 18%
Death of a Parent 18%
Displacement 18%
Family Trauma 18%
Pet Death 18%
Hormonal Changes/puberty 17%
Divorce 16%
Enmeshment/Co-Dependency 16%
Chronic Headaches 15%
Care Unavailable 15%
Parents' Divorce 14%
Discrimination 14%
Court Trials 14%
Caffeine 13%
Alcoholic Parents 13%
Chronic Family Illnesses 13%
Violent Trauma 12%
Childhood Sexual Abuse 12%
Hot Weather 12%
Toxins 11%
Autumn 11%
Fibromyalgia 11%
Barometer Falling or Below 30 11%
Decreased Testosterone 10%
Undertreated Hypothyroid Condition 9%
Thyroid Failure 9%
Living in a Foreign Country 9%
Empty Nest 9%
Sexual Orientation Confusion 9%
Experienced Homelessness 9%
Menopause 9%
Tinnitus 8%
Unsafe Neighborhood 8%
Suicide of a Beloved One 7%
Autism Spectrum Disorder 7%
Catastrophe (Housefire) 6%
Head Injury - Post Trauma 6%
Celiac / Gluten Intolerance 6%
Childbirth (Postpartum) 6%
Miscarriage 6%
Gender Dysphoria 5%
Use of MDMA (Ecstasy) 5%
Death of Child 4%
Multiple Sclerosis 3%
Estrogen Dominance 3%
Death of Spouse 3%
Carbon Monoxide Exposure 2%
Lyme Disease 2%

Conditions Resulting from Depression

User-reported conditions resulting from Depression based on their intuition.

Resulting Condition Agree
Binge Eating 77%
Anxiety / Nervousness 69%
Anger 67%
Adrenal Fatigue 59%
Chronic Pain Syndrome 58%
Obesity 57%
Fatigue 55%
Fibromyalgia 53%
Insomnia 48%
Low Libido 47%
Tobacco Addiction 43%
Aging 40%
Psoriasis 38%
Vulvodynia 31%
Arthritis 26%
Lower Back Pain 18%

Treatments

User-reported effectiveness in treating Depression

Treatment Major Improvement Moderate Improvement Much Worse No Effect Worse Responses
Massage 15% 47% 2% 34% 2% 59
Progressive Relaxation 6% 51% 2% 37% 4% 95
Exercise 21% 51% 1% 25% 3% 1301
Chiropractic Care 6% 27% 3% 60% 5% 177
Tai Chi 9% 35% 2% 50% 4% 109
Acupuncture 6% 28% 2% 60% 5% 221
Reiki 3% 34% 0% 59% 3% 29
Alcohol 2% 16% 24% 29% 29% 417
Sam-E 7% 21% 4% 60% 7% 136
Marijuana 17% 42% 8% 25% 8% 12
Yoga 12% 48% 1% 37% 3% 488
Low Dose Naltrexone (LDN) 35% 29% 6% 18% 12% 17
Qi Gong 0% 75% 0% 25% 0% 8
Light Therapy 9% 45% 1% 42% 3% 206
Imipramine 6% 22% 16% 46% 10% 50
Psychotherapy 18% 46% 2% 29% 5% 464
Swimming 11% 52% 1% 34% 1% 157
Paleo Diet 31% 23% 0% 38% 8% 13
Minocycline 10% 0% 0% 70% 20% 10
Magnesium 3% 19% 2% 74% 3% 356
Provigil 7% 36% 7% 38% 12% 91
Krill Oil 5% 32% 5% 59% 0% 22
Massage Therapy 10% 47% 1% 39% 3% 373
Meditation 13% 46% 1% 35% 4% 572
Adderall 19% 35% 7% 31% 8% 113
Reflexology 7% 21% 7% 43% 21% 14
Xanax 12% 46% 6% 29% 7% 211
Rhodiola Rosea 4% 27% 1% 63% 4% 73
Nortriptyline 7% 21% 7% 64% 0% 14
Effexor XR 14% 29% 13% 31% 13% 371
Fish Oil 1% 16% 1% 77% 4% 683
Mirtazapine 13% 31% 13% 31% 11% 61
Amitriptyline (Elavil) 6% 20% 18% 41% 15% 71
SSRIs 18% 40% 7% 27% 8% 771
Adequate Sleep 14% 43% 1% 39% 3% 1220
Relaxation 7% 41% 1% 45% 6% 772
Zinc 2% 10% 3% 83% 2% 131
Vitamin D3 5% 25% 2% 66% 2% 363
Armour 17% 28% 0% 50% 6% 18
Zoloft 14% 30% 10% 34% 11% 462
Lexapro 13% 31% 11% 35% 9% 351
St. John's Wort 3% 18% 4% 70% 6% 426
Diet Changes 13% 43% 2% 38% 4% 384
Savella 13% 13% 20% 53% 0% 15
Cymbalta 14% 29% 14% 35% 8% 243
Tryptophan 2% 25% 5% 64% 4% 145
Eye Movement Desensitization and Reprocessing (EMDR) 17% 30% 6% 38% 10% 71
Transcranial Magnetic Stimulation 20% 45% 5% 30% 0% 20
Desipramine 6% 29% 18% 35% 12% 34
Masturbation 3% 28% 5% 52% 13% 424
5-HTP 7% 27% 5% 54% 7% 192
Valerian 0% 13% 8% 66% 13% 85
Abilify (Aripiprazole) 5% 15% 20% 38% 22% 65
Spend Time With Pet 16% 55% 0% 27% 2% 735
Play Outside 17% 57% 0% 23% 3% 304
Music With Exercise 19% 52% 0% 26% 3% 288
Music Therapy 21% 56% 2% 18% 3% 149
Daily Aerobic Exercise 21% 52% 2% 24% 2% 156
Daily Natural Sunlight Exposure 16% 45% 0% 37% 2% 263
Art Therapy 17% 49% 2% 30% 2% 178
Cognitive Behavior Therapy 16% 48% 2% 28% 6% 507
Distance Walking 15% 53% 1% 27% 5% 147
Mindful Meditation 11% 51% 1% 33% 4% 417
Talk Therapy 13% 48% 2% 30% 6% 980
Bibliotherapy 14% 50% 2% 30% 3% 119
Group Sports 18% 44% 3% 29% 5% 126
Breathwork 9% 50% 1% 36% 5% 191
Volunteer 14% 50% 0% 28% 9% 58
Anti-Inflamatory Whole Foods Diet 13% 39% 1% 46% 0% 82
Talking With Family/friends 13% 42% 2% 33% 10% 950
Personal Growth Workshops 15% 41% 3% 34% 7% 162
Dialectical Behavioral Therapy 26% 35% 7% 23% 9% 57
Keep Daily Routine 11% 37% 2% 46% 4% 492
Salsa Dancing 13% 47% 0% 33% 7% 30
Sleep Hygiene Maintenance 9% 41% 1% 47% 3% 128
Venlafaxin 17% 36% 6% 38% 3% 95
Transdermal Estorgen/Progestin Therapy 24% 47% 6% 18% 6% 17
Neurofeedback 9% 48% 2% 39% 2% 46
Warm Soaking Bath 11% 78% 0% 11% 0% 9
Suffering From Pseudoscience 100% 0% 0% 0% 0% 3
Warm Shower 7% 42% 1% 45% 4% 206
Gardening 40% 10% 0% 50% 0% 10
Sertralin 21% 34% 10% 30% 5% 102
Avoid Intoxicants 11% 31% 1% 53% 4% 750
Hobbies 13% 47% 0% 33% 7% 15
Thyroxine 4% 48% 0% 48% 0% 25
Alpha Stim CES 13% 50% 0% 38% 0% 8
Wake Therapy 50% 25% 0% 0% 25% 4
Quilonum 75% 0% 25% 0% 0% 4
Klonopin 14% 43% 7% 27% 9% 108
Dancing to 80s Music 5% 51% 5% 37% 2% 41
Marplan 100% 0% 0% 0% 0% 1
Infrared Brain Stimulation 100% 0% 0% 0% 0% 1
Tango Dancing 20% 40% 0% 20% 20% 10
Synthroid 12% 34% 2% 44% 7% 82
Housecleaning 6% 47% 3% 36% 8% 635
Anafranil 30% 30% 15% 15% 10% 20
Sipralexa (Escitalopram Oxalate) 18% 36% 9% 36% 0% 11
Trevilor 33% 33% 22% 11% 0% 9
Invega 14% 43% 0% 29% 14% 7
Volunteer on Mental Health Call Line 25% 33% 8% 17% 17% 12
Bioidentical Hormone Replacement Therapy 20% 34% 11% 29% 6% 35
Support Groups 14% 40% 6% 28% 13% 215
Hobbioes 33% 33% 0% 0% 33% 3
Tianeptine 0% 100% 0% 0% 0% 1
Faster EFT 25% 0% 0% 75% 0% 4
Lexotan 22% 22% 11% 44% 0% 9
Vagus Nerve Stimulation (VNS) 0% 50% 0% 50% 0% 2
Cynomel / Cytomel 17% 17% 4% 63% 0% 24
Deep Brain Stimulation DBS 33% 0% 0% 33% 33% 3
Quetiapine 0% 33% 0% 67% 0% 3
Nardil 17% 17% 0% 50% 17% 6
Hormonal Birth Control 17% 17% 0% 50% 17% 6
Doxepin (Aponal, Deptran, Sinquan) 9% 36% 9% 45% 0% 11
Viibryd 0% 40% 0% 40% 20% 5
DL-Phenylalanine 0% 20% 0% 80% 0% 5
Testosterone 12% 35% 6% 41% 7% 69
Relora (Magnolia Bark) 15% 23% 0% 38% 23% 13
Shiatsu 11% 34% 5% 42% 8% 38
Electro Convulsive Therapy ECT 17% 17% 8% 50% 8% 12
Stop Eating Sugar 13% 27% 3% 49% 8% 133
Methyltetrahydrasulfate 0% 33% 33% 33% 0% 3
Vyvanse 14% 32% 14% 36% 5% 22
Concerta 8% 54% 23% 8% 8% 13
Milnacipran (Ixel) 25% 6% 13% 44% 13% 16
Being in a Relationship 13% 39% 11% 29% 8% 138
Journaling 6% 38% 3% 44% 9% 663
Aripiprazole 0% 25% 50% 25% 0% 4
Discontinue Hormonal Birth Control 19% 19% 10% 29% 24% 21
Parnate 14% 21% 21% 36% 7% 14
Agomelatine 0% 0% 17% 67% 17% 6
Bupropion (Wellbutrin) 13% 35% 9% 34% 9% 537
Regular Eating Times (At Least 3x a Day) 7% 26% 1% 62% 4% 477
Resting Before Bedtime 6% 31% 2% 54% 7% 351
Cannabis (Sativa) 16% 36% 13% 23% 11% 349
Cut Down on Internet 6% 44% 10% 29% 11% 72
Citalopram 4% 40% 12% 40% 4% 52
Lamictal (Lamotragine) 13% 31% 12% 36% 8% 119
Psychiatric Inpatient Care 16% 37% 16% 20% 10% 129
Niacin (Megadose) 4% 18% 7% 64% 7% 28
Cold Shower 5% 33% 6% 50% 6% 167
Pristiq 15% 27% 27% 23% 8% 26
Tyrosine 2% 25% 6% 56% 12% 52
Watching Emotional or Spiritual Movies 3% 39% 9% 34% 16% 70
Celexa 11% 29% 9% 40% 11% 256
Vitamin B 3% 21% 1% 72% 3% 588
Retired 9% 22% 15% 38% 15% 65
Reducing Red Meat Consumption 4% 16% 6% 69% 5% 124
Olanzapine (Zyprexa) 6% 23% 26% 29% 17% 35
Chromium Picolinate 2% 5% 5% 88% 1% 106
Prozac 12% 31% 15% 29% 13% 480
Cigarettes 0% 30% 11% 47% 12% 118
Flaxseed Oil 1% 12% 4% 79% 4% 220
Risperidone (Risperdol) 9% 11% 29% 29% 23% 35
Trazodone 10% 21% 14% 40% 16% 185
Lithium 10% 13% 19% 43% 15% 89
Caffeine 3% 26% 5% 50% 16% 844
Effexor 8% 24% 16% 37% 13% 225
Depakote 8% 17% 27% 25% 22% 63
Paxil 9% 25% 17% 32% 17% 305

Treatments Causing Depression

User-reported treatments that exhibited the side effect of Depression

Treatment Percent of Reports
Zanaflex 27%
Meditation 18%
Xanax 23%
Melatonin 9%
Hydrocortisone 27%
Atenolol 41%
Copaxone 37%
Leuprolide 76%
Depo-Provera 58%
Vaginal Estrogen Cream (Estrace, Premarin) 30%
Alprazolam (Xanax) 23%
Testosterone 24%
Lithium 44%
Caffeine 19%
Topiramate (Topamax) 34%
Tizanidine 27%
Amphetamines 29%

Below is the change in Depression seen after the predictor is higher than average.

Predictors
of
Below is the change in after the listed predictor is higher than average.
Sort by Effect Size
Sort by Confidence
% Change from Baseline*
*
Change from the average seen after the predictor is higher than average.

Depression Info

Property Value
Variable Name Depression
Aggregation Method MEAN
Analysis Performed At 2020-12-19
Duration of Action 24 hours
Kurtosis 1.7807894944403
Maximum Allowed Value 5 out of 5
Mean 3.0073956521739 out of 5
Median 2.9946369565217 out of 5
Minimum Allowed Value 1 out of 5
Number of Aggregate Predictors 212
Number of Aggregate Outcomes 50
Number of Measurements 961
Number of Measurements (including those generated by tagged, joined, or child variables) 946
Public true
Onset Delay 0 seconds
Standard Deviation 0.35810502382401
Unit 1 to 5 Rating
User Variables 115
UPC 0
Variable Category Emotions
Variable ID 86810
Variance 0.3645803387576