Insomnia Mega Study
Contents
Insomnia
Insomnia

Related

A
1 to 5 Rating
A
Symptoms
A
Factors
A
Outcomes
A
User Variables 4
A
Measurements 783

Tags

Insomnia
Insomnium

Causes of Insomnia

User reported causes of Insomnia based on their intuition.

Cause Agree
Stress 86%
Mind Racing 79%
Anxiety / Nervousness 70%
Caffeine Late in the Day 51%
Not Known 50%
Depression 48%
Needing to Urinate During the Night 45%
Working Before Bedtime 43%
Irregular Bedtime 41%
Sitting in Front of PC or TV Late at Night 40%
Bright Light at Night 38%
Pain 37%
Fearful Thoughts 35%
Family History 33%
Noise 33%
Genetics 32%
Feeling Trapped 30%
Sleeping Partner Disrupting Sleep in Some Way 29%
Aging 26%
Hopelessness 26%
Outside Stimuli (Pets, Children) 25%
Partner Snoring 24%
Eating Before Bedtime 24%
Alcohol 23%
Chocolate at Night 22%
Helplessness 21%
Restless Leg Syndrome 19%
Poor Quality of Life 19%
Seasonal Affective Disorder 19%
Medications 19%
Despair 18%
Sleep Apnea 17%
Headaches 17%
Hot Flashes 16%
Chronic Fatigue Syndrome 16%
Demoralization 15%
Vivid Nightmares 15%
Jet Lag 14%
Delayed Sleep Phase Disorder 14%
Post Menopause 14%
Fibromyalgia 14%
Upset Stomach 13%
PTSD 12%
Insufficient Slow Wave Brain Activity 11%
Playing Video Games Before Bed 11%
PMS 11%
ADHD 10%
Perimenopause 10%
Autoimmune Disease 9%
Gluten Intolerance 9%
Spouse With Dementia = I Must Be Alert at All Times 8%
Suicidal Ideation 7%
Dopamine Deficiency 7%
Discontinuation of Ambien 7%
Shift Work 7%
Periodic Limb Movement Disorder 7%
Treatment Resistant Depression 7%
Nicotine 6%
Alpha Intrusions 4%
Benzodiazepine 3%
Lyme Disease 3%
Hyperthyroidism 3%
Eckbom's Syndrome 2%
Cushing's Disease 0%

Conditions Resulting from Insomnia

User-reported conditions resulting from Insomnia based on their intuition.

Resulting Condition Agree
Fibromyalgia 69%
Chronic Daily Headache 25%

Treatments

User-reported effectiveness in treating Insomnia

Treatment Major Improvement Moderate Improvement Much Worse No Effect Worse Responses
Codeine 6% 40% 8% 30% 16% 77
Weight Loss 5% 17% 4% 65% 9% 104
Exercise 12% 38% 3% 39% 7% 525
Tai Chi 6% 31% 4% 55% 4% 51
Acupuncture 2% 19% 0% 79% 0% 47
Reiki 14% 29% 7% 50% 0% 14
Cognitive Behavioral Therapy 6% 35% 0% 59% 0% 82
Neurontin 13% 25% 0% 50% 13% 8
Amitriptyline 8% 27% 22% 33% 10% 51
Stretching 2% 29% 1% 60% 7% 96
Eliminate Caffeine 9% 31% 2% 54% 4% 455
Advil 4% 35% 0% 58% 4% 55
Magnesium 5% 20% 3% 68% 5% 233
Meditation 7% 36% 3% 49% 5% 353
Paracetamol 0% 47% 6% 47% 0% 17
Pramipexole (Mirapex) 64% 9% 18% 9% 0% 11
Xyrem/GHB 50% 40% 0% 0% 10% 10
EFT Emotional Freedom Therapy 13% 25% 0% 58% 4% 24
Melatonin 11% 34% 6% 43% 7% 429
Stand on One Leg to Exhaustion, Then the Other Leg 0% 36% 0% 55% 9% 11
Fish Oil 4% 5% 2% 88% 1% 285
Vitamin B6 0% 13% 5% 72% 10% 109
Hypnosis 17% 50% 0% 33% 0% 6
Probiotics 0% 11% 4% 84% 1% 73
Drink More Water 3% 13% 6% 66% 12% 279
Vitamin D3 4% 10% 2% 83% 0% 48
Taurine 0% 25% 3% 58% 15% 40
Prayer 4% 35% 1% 56% 4% 115
St. John's Wort 3% 6% 4% 74% 14% 72
Sertraline 0% 14% 29% 57% 0% 7
5-Hydroxytryptophan (5HTP) 3% 26% 5% 58% 8% 93
Ashwagandha 0% 20% 0% 80% 0% 10
Masturbation 6% 47% 3% 37% 6% 354
Passionflower 3% 31% 0% 61% 6% 36
Gaba 5% 25% 0% 56% 13% 55
Valerian 3% 22% 4% 61% 11% 259
Trazodone 13% 26% 13% 30% 17% 23
Diazepam (Valium) 18% 41% 6% 27% 7% 94
Clonazepam (Klonopin, Rivotril) 24% 38% 7% 18% 13% 68
Tylenol PM 4% 40% 9% 35% 12% 205
Xanax (Alprazolam) 20% 49% 6% 20% 5% 122
No Light/dark Room 8% 47% 1% 41% 2% 382
Ativan (Lorazepam) 20% 45% 6% 21% 7% 94
Imovane/Zimovane/Zopiclone 22% 46% 7% 20% 5% 41
Zolpidem (Ambien, Stillnoct, Stillnox) 21% 40% 9% 20% 10% 262
Sexual Activity 13% 40% 1% 35% 10% 268
Temazepam (Restoril) 15% 47% 7% 22% 10% 60
Dramamine 13% 43% 3% 38% 5% 40
Sleep Mask 13% 38% 5% 40% 5% 86
Quetiapine (Seroquel) 35% 29% 12% 18% 6% 17
White Noise While Trying to Sleep 6% 43% 6% 41% 4% 325
Avoid Liquids Before Bed 5% 46% 0% 41% 8% 37
Diphenhydramine (Unisom, Benadryl) 7% 48% 8% 30% 7% 291
Nytol 14% 36% 5% 45% 0% 22
Midazolam 100% 0% 0% 0% 0% 2
Phosphatidyl Serine/DHA Optimized 20% 30% 0% 50% 0% 10
Doxylamine (Unisom) 15% 36% 9% 33% 7% 67
Phenibut (Beta-Phenyl-Gamma-Aminobutyric Acid) 0% 71% 0% 29% 0% 7
Turn Off TV and Read 4% 39% 3% 49% 6% 529
Seroquil 67% 0% 33% 0% 0% 6
Avoiding TV or Computer Screens Before Bedtime 4% 32% 0% 58% 5% 207
Relaxation/sleep Hypnosis Recordings 3% 38% 1% 49% 8% 87
Chlorpheniramine(Chlor-Trimeton) 18% 27% 9% 45% 0% 11
Sleep Tracking With Zeo 0% 42% 4% 54% 0% 26
Orange Safety Glasses to Block Melatonin-Depleting Blue Light 8% 38% 0% 38% 15% 13
Hydroxyzine (Atarax, Vistaril) 8% 46% 8% 25% 13% 24
U-Shaped Body Pillow 2% 39% 2% 49% 7% 41
Focus on Breathing and Heart Beat 5% 33% 2% 52% 9% 425
F.lux Computer Screen Spectrum Control Program 3% 29% 0% 66% 3% 35
Desyrel (Trazodone) 16% 36% 16% 27% 6% 83
Audio Books 7% 33% 4% 47% 10% 83
Eszopiclone (Lunesta) 16% 29% 9% 31% 15% 104
Restorative Yoga 5% 29% 4% 58% 4% 55
Audio Podcasts 8% 31% 4% 47% 10% 124
Eliminating Electrical Devices From Bedroom 7% 23% 3% 63% 4% 120
Hand Warming Biofeedback 0% 27% 0% 73% 0% 15
LDN 0% 0% 0% 100% 0% 1
Earplugs 13% 29% 7% 34% 16% 82
Inositol Powder 0% 22% 0% 78% 0% 9
Keep Food/sleep Diary 10% 13% 0% 68% 10% 31
Moving Bed to Other Spot in Bedroom 4% 18% 0% 75% 3% 77
Chinese Herbal Formula 5% 14% 0% 76% 5% 21
Hot Bath Before Bedtime 2% 31% 4% 58% 4% 248
Memory Foam Mattress 5% 29% 6% 53% 7% 157
Advil PM 5% 39% 8% 34% 13% 137
Cold Shower Before Bedtime 13% 23% 6% 39% 19% 31
Trader Joe's Bedtime Tea / Sleepytime Tea (Any Brand) 2% 22% 2% 71% 2% 203
L-Tryptophan 6% 21% 3% 58% 12% 33
Cold Shower Upon Waking 11% 0% 0% 67% 22% 9
Carb Snack Before Bed 2% 26% 2% 62% 8% 143
Think of Now & Not of Past or Future 4% 29% 5% 53% 9% 174
Not Eating Late at Night 5% 26% 4% 55% 10% 290
Protein Snack Before Bed 2% 27% 4% 62% 6% 120
Hydrocodone (Vicodin, Lortab) 11% 32% 8% 28% 21% 95
Eliminate Nicotine 9% 13% 5% 64% 8% 106
Kavinace 0% 29% 14% 29% 29% 7
Counting Backwards 3% 19% 6% 66% 6% 32
Sedating/Calming Essential Oils Such as Lavender 0% 18% 1% 77% 4% 130
Kava Kava 3% 26% 7% 58% 7% 73
No Treatment 0% 20% 40% 40% 0% 5
Warm Milk and Honey 2% 22% 4% 65% 7% 114
Not Thinking/clearing Mind 3% 26% 4% 54% 13% 247
Sonata (Zaleplon) 5% 25% 14% 48% 9% 44
Get Up & Do Something Boring for a Half 0% 26% 3% 55% 15% 207
Risperdal (Risperidone) 11% 21% 29% 32% 7% 28
Not Reading in Bed 1% 13% 3% 72% 11% 127
A Stiff Drink (Rum, Port) 4% 31% 13% 32% 20% 187
Rozerem (Ramelteon) 0% 21% 12% 44% 23% 43
Pamelor (Nortriptyline) 9% 14% 36% 23% 18% 22
Music While Trying to Sleep 2% 25% 12% 42% 19% 248
Watch TV 2% 25% 13% 41% 18% 313

Treatments Causing Insomnia

User-reported treatments that exhibited the side effect of Insomnia

Treatment Percent of Reports
Magnesium 8%
Meditation 16%
Baclofen 18%
Xanax 12%
Coenzyme Q10 12%
Antidepressants 46%
SSRIs 54%
Hydrocortisone 26%
Leuprolide 20%
Alprazolam (Xanax) 12%
Lorazepam (Ativan) 0%
Levothyroxine 28%
Aripiprazole 32%

Below is the change in Insomnia seen after the predictor is higher than average.

Predictors
of
Below is the change in after the listed predictor is higher than average.
Sort by Effect Size
Sort by Confidence
% Change from Baseline*
*
Change from the average seen after the predictor is higher than average.

Insomnia Info

Property Value
Variable Name Insomnia
Aggregation Method MEAN
Analysis Performed At 2022-11-23
Duration of Action 24 hours
Kurtosis 3.657731991188
Maximum Allowed Value 5 out of 5
Mean 2.45435 out of 5
Median 2 out of 5
Minimum Allowed Value 1 out of 5
Number of Aggregate Predictors 175
Number of Aggregate Outcomes 73
Number of Measurements 783
Number of Measurements (including those generated by tagged, joined, or child variables) 783
Public true
Onset Delay 0 seconds
Standard Deviation 0.5959861272643
Unit 1 to 5 Rating
User Variables 4
UPC 0
Variable Category Symptoms
Variable ID 5993284
Variance 0.71039892778305