Vitamin D Mega Study
Contents
Vitamin D
Vitamin D

Related

A
Count
A
Treatments
A
Outcomes
A
User Variables 16
A
Measurements 13

Tags

Vitamin D

Treatment Effectiveness

User reported effectiveness ratings Vitamin D for various conditions.

Conditions Major Improvement Moderate Improvement Much Worse No Effect Worse Responses
Acne 0% 14% 0% 83% 3% 29
Aging 9% 26% 1% 61% 3% 201
Allergies 7% 15% 3% 73% 2% 260
Arthritis 50% 0% 0% 50% 0% 2
Chronic Fatigue Syndrome 5% 25% 2% 64% 4% 373
Crohn's Disease 6% 29% 0% 65% 0% 82
Diabetes - Type 2 6% 15% 0% 71% 9% 34
Ehlers-Danlos Syndrome, Hypermobility 2% 34% 2% 61% 2% 56
Fibromyalgia 5% 24% 1% 68% 2% 219
Hypertension 2% 11% 0% 87% 0% 61
Hypothyroidism 8% 23% 2% 66% 1% 170
Methylenetetrahydrofolate Reductase Deficiency 25% 25% 0% 50% 0% 4
Multiple Sclerosis 9% 22% 1% 66% 2% 125
Osteoporosis 0% 67% 0% 33% 0% 3
Plantar Fasciitis 0% 10% 0% 90% 0% 10
Polycystic Ovary Syndrome (PCOS) 9% 12% 0% 76% 3% 34
Psoriasis 2% 11% 0% 86% 2% 56
PTSD 13% 33% 4% 50% 0% 24
Rheumatoid Arthritis 6% 15% 5% 69% 5% 65
Ulcerative Colitis 7% 32% 0% 61% 0% 28
Vulvodynia 1% 8% 1% 88% 3% 106
Fatigue 9% 25% 1% 63% 3% 359
Anxiety / Nervousness 4% 21% 3% 70% 2% 518
Asperger's Syndrome 0% 13% 0% 88% 0% 8
Hashimoto's Disease 0% 11% 0% 78% 11% 9

Below is the degree of change seen after Vitamin D is higher than average.

Outcomes
of
Below is the change in the listed outcome after is higher than average.
Sort by Effect Size
Sort by Confidence
% Change from Baseline*
*
Change in the listed outcome after is higher than average.

Vitamin D Info

Property Value
Variable Name Vitamin D
Aggregation Method SUM
Analysis Performed At 2022-08-17
Duration of Action 21 days
Filling Value 0
Kurtosis 17.923634329241
Mean 6.83180675 count
Median 0 count
Minimum Allowed Value 0 count
Number of Aggregate Predictors 0
Number of Aggregate Outcomes 170
Number of Measurements 13
Number of Measurements (including those generated by tagged, joined, or child variables) 476
Public true
Onset Delay 30 minutes
Standard Deviation 22.955479372098
Unit Count
User Variables 16
UPC 700613019009
Variable Category Treatments
Variable ID 95802
Variance 6214.3466794847