Outcomes Network Graph
Outcomes Flow Chart
Conditions Resulting from Wellbutrin
User-reported conditions resulting from Wellbutrin based on their intuition.
Resulting Condition | Agree |
---|---|
Interstitial Cystitis | 8% |
Treatment Effectiveness
User reported effectiveness ratings Wellbutrin for various conditions.
Conditions | Major Improvement | Moderate Improvement | Much Worse | No Effect | Worse | Responses |
---|---|---|---|---|---|---|
Attention-Deficit/Hyperactivity Disorder | 4% | 24% | 14% | 52% | 6% | 97 |
Binge Eating | 3% | 26% | 3% | 65% | 3% | 31 |
Bipolar Disorder | 17% | 20% | 13% | 33% | 17% | 76 |
Generalized Anxiety Disorder | 13% | 13% | 21% | 33% | 21% | 24 |
Neurological Problems and Chronic Pain | 0% | 0% | 33% | 50% | 17% | 6 |
Premenstrual Syndrome (PMS) | 0% | 24% | 12% | 59% | 6% | 17 |
PTSD | 15% | 19% | 32% | 26% | 8% | 53 |
Seasonal Affective Disorder | 32% | 32% | 9% | 23% | 5% | 22 |
Anxiety / Nervousness | 7% | 26% | 13% | 41% | 14% | 323 |
Eating Disorders | 13% | 6% | 19% | 50% | 13% | 16 |
Side Effects
User-reported side effects of Wellbutrin
Side Effect | Percent of Reports Wellbutrin |
---|---|
Diarrhea | 8% |
Constipation | 24% |
Dry Mouth | 49% |
Allergic Reaction | 33% |
Anger/temper Outbursts | 38% |
Anxious | 40% |
Cold Painful Numb Fingers | 13% |
Dialated Eyes | 5% |
Dizziness | 29% |
Dizzyness Upon Standing | 30% |
Drowsiness | 30% |
Excessive Sweating | 26% |
Excitement | 30% |
Forgetfulness | 38% |
Heart Rate Felt Slower | 4% |
Heart Rate Slowed | 5% |
I Have Taken Zoloft Several Times Through the Years and Never Had Any Trouble. Unfortunately My Dr | 0% |
Loss of Interest in Sex | 44% |
Memory Loss | 29% |
More Tired | 34% |
Palipitations | 22% |
Psychosis | 11% |
Ringing Ears | 25% |
Seizure | 1% |
Serotonin Storm | 4% |
SSRI - Sleepy | 19% |
Uncontrollable Shaking of a Part of the Body | 18% |
Vomiting | 5% |
Weight Loss | 19% |
Worsened Depression Horribly | 16% |
Fatigue | 37% |
Anxiety / Nervousness | 43% |
Headache | 33% |
Nausea | 21% |
Outcomes
Below is the degree of change seen after Wellbutrin is higher than average.

Don't see what you're looking for?
Create a study and help us eradicate suffering!
Daily Distribution
Average by Year
Average by Month
Average by Day of Week
Outcomes Label
Outcomes
of
Below is the change in the listed outcome after
is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)"
title="Click to put the results with the largest observed change at the top"
>
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)"
title="Click to put the results with the most supporting data points at the top."
>
Sort by Confidence
Wellbutrin Info
Property | Value |
---|---|
Variable Name | Wellbutrin |
Aggregation Method | SUM |
Analysis Performed At | 2021-07-18 |
Duration of Action | 21 days |
Filling Value | 0 |
Kurtosis | 11.726141312157 |
Mean | 106.60476727273 milligrams |
Median | 99.509090909091 milligrams |
Minimum Allowed Value | 0 milligrams |
Number of Aggregate Predictors | 0 |
Number of Aggregate Outcomes | 257 |
Number of Measurements | 1399 |
Number of Measurements (including those generated by tagged, joined, or child variables) | 2920 |
Public | true |
Onset Delay | 30 minutes |
Standard Deviation | 73.228293023996 |
Unit | Milligrams |
User Variables | 83 |
UPC | 091037446671 |
Variable Category | Treatments |
Variable ID | 1487 |
Variance | 9912.6775488158 |