Causes of Stomach Pain
User reported causes of Stomach Pain based on their intuition.
Cause | Agree |
---|---|
Stress | 78% |
Food | 78% |
Wheat | 78% |
Anxiety / Nervousness | 62% |
Oily Food | 49% |
Poor Sleep | 45% |
Caffeine | 44% |
Spicy Food | 44% |
Lack of Exercise | 41% |
Cola | 35% |
Alchohol | 34% |
Cramps/period | 30% |
Sugar | 26% |
Leaky Gut Syndrome | 21% |
Colitis | 20% |
Gallbladder Removal | 19% |
H. Pylori | 11% |
High FODMAP Foods | 7% |
Treatments
User-reported effectiveness in treating Stomach Pain
Treatment | Major Improvement | Moderate Improvement | Much Worse | No Effect | Worse | Responses |
---|---|---|---|---|---|---|
Acupuncture | 11% | 22% | 11% | 50% | 6% | 18 |
Reduce Stress | 9% | 35% | 0% | 57% | 0% | 23 |
Meditation | 6% | 22% | 0% | 61% | 11% | 18 |
Healthy Diet | 9% | 26% | 3% | 59% | 3% | 34 |
Low FODMAP Diet | 0% | 100% | 0% | 0% | 0% | 1 |
Bentyl | 33% | 33% | 0% | 33% | 0% | 3 |
A Spoon of Natron With a Glass of Tapwater | 33% | 67% | 0% | 0% | 0% | 3 |
Protonix | 100% | 0% | 0% | 0% | 0% | 1 |
Clarithromycin | 50% | 17% | 0% | 0% | 33% | 6 |
Reglan | 0% | 100% | 0% | 0% | 0% | 2 |
Omeprazole | 7% | 38% | 3% | 48% | 3% | 29 |
Lansoprazole | 20% | 10% | 0% | 60% | 10% | 10 |
Prevacid | 11% | 22% | 0% | 56% | 11% | 9 |
Entocort | 0% | 0% | 0% | 100% | 0% | 1 |
Carafate | 0% | 50% | 0% | 0% | 50% | 2 |
Amoxicillin | 8% | 17% | 0% | 58% | 17% | 12 |
Treatments Causing Stomach Pain
User-reported treatments that exhibited the side effect of Stomach Pain
Treatment | Percent of Reports |
---|---|
Codeine | 27% |
Aspirin | 21% |
Zanaflex | 10% |
Acetaminophen | 16% |
Naproxen | 32% |
Infliximab (Remicade) | 11% |
Hydroxychloroquine (Plaquenil) | 22% |
Adderall | 14% |
Duloxetine (Cymbalta) | 18% |
Fish Oil | 6% |
Prednisone | 22% |
Omeprazole | 14% |
Lansoprazole | 18% |
Nexium | 16% |
Zantac | 12% |
Pantoprazole | 12% |
Triamcinolone | 4% |
Lexapro | 10% |
Fluconazole | 16% |
Paroxetine | 14% |
Maxalt | 9% |
Citalopram (Celexa) | 14% |
Paroxetine (Paxil) | 14% |
Venlafaxine (Effexor) | 13% |
Zyrtec | 7% |
Flonase | 1% |
Claritin | 6% |
Singulair | 10% |
Fluticasone (Flonase) | 1% |
Loratadine | 6% |
Cetirizine | 7% |
Fluconazole (Diflucan) | 16% |
Escitalopram (Lexapro) | 10% |
Trazodone | 9% |
Avonex | 6% |
Rizatriptan (Maxalt) | 9% |
Tizanidine | 10% |
Ciprofloxacin (Cipro) | 16% |
Ritalin | 15% |
Predictors
Below is the change in Stomach Pain seen after the predictor is higher than average.

Don't see what you're looking for?
Create a study and help us eradicate suffering!
Daily Distribution
Average by Year
Average by Month
Average by Day of Week
Predictors Label
Predictors
of
Below is the change in after the listed predictor is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)"
title="Click to put the results with the largest observed change at the top"
>
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)"
title="Click to put the results with the most supporting data points at the top."
>
Sort by Confidence
Stomach Pain Info
Property | Value |
---|---|
Variable Name | Stomach Pain |
Aggregation Method | MEAN |
Analysis Performed At | 2020-10-09 |
Duration of Action | 24 hours |
Kurtosis | 0.5 |
Maximum Allowed Value | 5 out of 5 |
Mean | 3.25 out of 5 |
Median | 3.25 out of 5 |
Minimum Allowed Value | 1 out of 5 |
Number of Aggregate Predictors | 0 |
Number of Aggregate Outcomes | 0 |
Number of Measurements | 3 |
Number of Measurements (including those generated by tagged, joined, or child variables) | 3 |
Public | true |
Onset Delay | 0 seconds |
Standard Deviation | 0.35355339059327 |
Unit | 1 to 5 Rating |
User Variables | 3 |
UPC | 818692006008 |
Variable Category | Symptoms |
Variable ID | 86910 |
Variance | 0.125 |